
Choosing a system
Isocratic system [prominence ISO-UV]
Configuration: Basic system that uses the isocratic elution method.
Applications: Ideal for applications such as teaching labs.
Despite the simple configuration, there is no loss in performance capability and reliable data can be obtained. The system can upgraded by adding units as required.
| P/N | Description | Model Name | Qty |
|---|---|---|---|
| 228-45011-38 | System controller | CBM-20Alite | 1 |
| 228-45001-xx | Solvent delivery unit | LC-20AT | 1 |
| 228-45018-32 | Online degasser | DGU-20A3 | 1 |
| 228-32210-91 | Manual injector | Rheodyne 7725 | 1 |
| 228-45010-xx | Column oven | CTO-20AC | 1 |
| 228-45004-xx | UV-VIS detector | SPD-20AV | 1 |
| --- | LC workstation | LCsolution Single |
1 |

