Syringe Filters
High-grade filter membrane material to ensure filtration effect

Syringe Filter
- The Classic range is available in all of the major membranes including Nylon, PTFE, PES, and PVDF, which are supplied in 13 mm, 25 mm formats in medical polypropylene housings.
- High-grade filter membrane material to ensure filtration effect
Nylon

The rather hydrophilic PA (polyamide / Nylon) membrane is for filtration of medium polar organic-aqueous liquids
P/N | Membrane | Outer Diameter | Pore Size | Content pcs/pack |
---|---|---|---|---|
380-00321 | Nylon HPLC Syringe Filter | 13 mm | 0.22 µm | 100 |
380-00322 | Nylon HPLC Syringe Filter | 13 mm | 0.45 µm | 100 |
380-00323 | Nylon HPLC Syringe Filter | 25 mm | 0.22 µm | 100 |
380-00324 | Nylon HPLC Syringe Filter | 25 mm | 0.45 µm | 100 |
PTFE Hydrophilic (H-PTFE)

Hydrophilized polytetrafluoroethylene is used as membrane material. H-PTFE membrane is hydrophobic with additional hydrophilic characteristic . This product is very resistant towards all kinds of solvents as well as acids and bases. (PTFE/L imprint on filter)
P/N | Membrane | Outer Diameter | Pore Size | Content pcs/pack |
---|---|---|---|---|
380-00341 | PTFE Hydrophilic HPLC Syringe Filter | 13 mm | 0.22 µm | 100 |
380-00342 | PTFE Hydrophilic HPLC Syringe Filter | 13 mm | 0.45 µm | 100 |
380-00343 | PTFE Hydrophilic HPLC Syringe Filter | 25 mm | 0.22 µm | 100 |
380-00344 | PTFE Hydrophilic HPLC Syringe Filter | 25 mm | 0.45 µm | 100 |
PTFE Hydrophobic

The hydrophobic PTFE membrane is very resistant towards all kinds of solvents as well as acids and bases. Flushing with alcohol, followed by water, makes the originally hydrophobic membrane more hydrophilic. (FTFE imprint on filter)
P/N | Membrane | Outer Diameter | Pore Size | Content pcs/pack |
---|---|---|---|---|
380-00331 | PTFE Hydrophobic HPLC Syringe Filter | 13 mm | 0.22 µm | 100 |
380-00332 | PTFE Hydrophobic HPLC Syringe Filter | 13 mm | 0.45 µm | 100 |
380-00333 | PTFE Hydrophobic HPLC Syringe Filter | 25 mm | 0.22 µm | 100 |
380-00334 | PTFE Hydrophobic HPLC Syringe Filter | 25 mm | 0.45 µm | 100 |
PES

Inside the syringe filter polyethersulfone is used as membrane material. The hydrophilic PES membrane is suitable for aqueous and slightly organic liquids. This filter shows a good stability against acids and bases as well as a very low adsorption for pharmaceuticals and proteins.
P/N | Membrane | Outer Diameter | Pore Size | Content pcs/pack |
---|---|---|---|---|
380-00301 | PES HPLC Syringe Filter | 13 mm | 0.22 µm | 100 |
380-00302 | PES HPLC Syringe Filter | 13 mm | 0.45 µm | 100 |
380-00303 | PES HPLC Syringe Filter | 25 mm | 0.22 µm | 100 |
380-00304 | PES HPLC Syringe Filter | 25 mm | 0.45 µm | 100 |
MCE

Cellulose mixed ester is used as membrane material. The hydrophilic MV membrane is suitable for aqueous or polar solutions
P/N | Membrane | Outer Diameter | Pore Size | Content pcs/pack |
---|---|---|---|---|
380-00311 | MCE HPLC Syringe Filter | 13 mm | 0.22 µm | 100 |
380-00312 | MCE HPLC Syringe Filter | 13 mm | 0.45 µm | 100 |
380-00313 | MCE HPLC Syringe Filter | 25 mm | 0.22 µm | 100 |
380-00314 | MCE HPLC Syringe Filter | 25 mm | 0.45 µm | 100 |